TP Core Subjects
| Subject | Level | ||
| ACS1001 | Communication Skills for Applied Science 1 | 1 | 2 |
| ACS1002 | Communication Skills for Applied Science 2 | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| ACS2001 | Communication Skills for Applied Science 3 | 2 | 2 |
| ACS3001 | Communication Skills for Applied Science 4 | 3 | 2 |
| ASI3003 | Student Internship Programme | 3 | 8 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| ABM1001 | Biochemistry 1 | 1 | 4 |
| ABM1002 | Human Physiology and Immunology | 1 | 4 |
| ABT1001 | Cell Biology | 1 | 4 |
| ACH1003 | Organic Chemistry 1 | 1 | 5 |
| ACH1005 | Principles of Inorganic & Physical Chemistry 1 | 1 | 5 |
| AMA1003 | Mathematics & Statistics 1 | 1 | 3 |
| AMA1004 | Mathematics & Statistics 2 | 1 | 3 |
| AMB1002 | Human Anatomy & Physiology | 1 | 5 |
| AMB1003 | Basic Microbiology | 1 | 5 |
| ABM2009 | Fundamentals of Pathology | 2 | 4 |
| ABM2010 | Applied Immunology | 2 | 3 |
| ABT2001 | Biochemistry 2 | 2 | 4 |
| ABT2005 | Molecular Biology | 2 | 5 |
| ABT2006 | Analytical Biochemistry | 2 | 5 |
| ABT2007 | Molecular Genetics | 2 | 5 |
| ABT2008 | Mammalian Cell Technology | 2 | 4 |
| ABT2009 | Plant Cell Technology | 2 | 5 |
| AMB2001 | Applied Microbiology | 2 | 5 |
| ABT3001 | Recombinant Technology & Bioinformatics | 3 | 5 |
| ABT3010 | Laboratory Animal Science & Technology | 3 | 4 |
| AMP3004 | Major Project | 3 | 8 |
Diploma Subjects - Elective Subjects
| Subject | Level | |||
| ABM3003 | Drug Development & Clinical Trials | 3 | 5 | |
| ABT3002 | Tissue Engineering | 3 | 4 | |
| ABT3011 | Animal Health & Diseases 2 | 3 | 4 | |
| APH2006 | Basic Pharmacology | 3 | 4 | |
| APH3005 | Bioprocess Technology | 3 | 5 |
